ACT
Stock Search£º
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
Part Number  Manufacturer  Date Code  Package  Description  PDF
 32.768KHZ  2500  0938+  SMD  2500  
 1XSE025000AV  749  06+  SMD  749  
 66.000000MHZ  997  1339+  DIP4  997  
 KDS8011R1  30  00+  DIP16  30  
 DSX221G 16.000MHZ  3735  2011+  2520L  3735  
 16.000MHZ  3735  2011+  2520L  3735  
 LIM55A-T(8.0640MHZ)  4500  05+  SMD  4500  
 LIM55A-T(45.342MHZ)  939  05+  SMD  939  
 LIM55A-T(40.320MHZ)  953  05+  SMD  953  
 LIM55A-T(35.2512MHZ)  3000  05+  SMD  3000  
 1.8432MHZ  8900  05+  SMD  8900  
 KTS002M3A-80GN  16361  0543+  TSSOP  16361  
 KC82C160SH  8640  2002  QFP  8640  
 KAA-3528ESGC-CIS  266  11+  SOP8  266  
 KAA3528ESGC-CIS  591  12+  SMD  591  
 KL5C80A12CFP  726  06+  QFP  726  
 KZ4E010E31CFP2  30216  05+  TQFP100  30216  
 KL5AHDIIP02CFP  4972  07+  QFP  4972  
 KA5SDJAS01TSN  181  2002+  MSOP8  181  
 KL5BUDV003CCFPES  25  0250+  LQFP144  25  
 SCMBL3A2 (KS4H2U1735CFP  1039  04+  LQFP  1039  
Total936964Records    3973Page/Total46849Page  Home Previous Next Last   <<  3949  3950  3951  3952  3953  3954  3955  3956  3957  >>