ACT
Stock Search£º
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
Part Number  Manufacturer  Date Code  Package  Description  PDF
 NE350184C-T1-A  50  09+  84C  50  
 NE5520279A-A  29  06+  79A  29  
 NE5510279A-T1-A  590  06+  79A  590  
 NE5500479A-A  150  05+  79A  150  
 UPC271  2420  0614+  3.9mm8  2420  
 TEESVA1E335K8R  1926  2006+  1206L  1926  
 TEESVA0J476M8R  1948  2008+  1206L  1948  
 TEFSVJ1A106MLV8R  7369  2007+  0603C  7369  
 TEESVJ1A106MLV8R  2746  2006+  0603C  2746  
 0.5W 110V  500  10+  1206  500  
 PS2501L-1-E3  9162  0844+    9162  
 NV220  428  01+  QFP208  428  
 TA55001-0030B4AT1642 33.0000MHZ  900  04+  SMD4  900  
 NX8045GB-24.576MHZ  2000  2009  SMD  2000  
 NX5032GA-48.000MHZ  40  2006  SMD  40  
 NX4025DA-13.000000MHZ-B6  2041  2006  SMD  2041  
 AT-41C02  7200  2007  SMD  7200  
 26MHZ NX3225SA W-191-866  1777  2008  SMD  1777  
 1629-16.67MHZ NSA0275A  2248  2007  SMD  2248  
 TA55001-0030A5AT1643 40.0000MHZ  280  01+  SMD  280  
 NX8045GB-10.000MHZ  2000  11+  SMD  2000  
Total936964Records    2900Page/Total46849Page  Home Previous Next Last   <<  2885  2886  2887  2888  2889  2890  2891  2892  2893  >>