ACT
Stock Search£º
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
Part Number  Manufacturer  Date Code  Package  Description  PDF
 FM1808-120-P  162  02+  DIP28  162  
 FM25V20-PG  1524  12+  DIP  1524  
 FM1608B-PG  120  11+  DIP  120  
 FM21LD16-60-BG  63  09+  BGA  63  
 RMS116TLF-7A  65  05+  TSOP  65  
 CO4305-40.000-T-TR  1370  2008  SMD  1370  
 AS-25.000-18-F-EXT-SMD-TR  390  2007  SMD  390  
 RSE-32.768-8-H14-TR  10804  2005  SMD  10804  
 H10A-24.000-18-F-3050-EXT-TR  1000  2010  SMD  1000  
 CO4310-32.000-T-TR  990  2009  SMD  990  
 CO4305-44-267  564  2003  SMD  564  
 AS-3.6864-18-SMD-TR-LF  744  2007  SMD  744  
 AS-3.579545-10-SMD-H32-TR  3990  2007  SMD  3990  
 AS-14.31818-20-EXT-SMD-T-LF  1346  2009  SMD  1346  
 AS-12.000-18-SMD-TR-LF  708  2007  SMD  708  
 619601-001  880  2005  SMD  880  
 603365-015  2842  2000  SMD  2842  
 CO4305-25.000-TR  850  05+  SMD  850  
 AS-7.680-18-SMD-T  1810  2004  SMD  1810  
 RT2528L  340  1012+  QFN  340  
 RT2770F  1890  0830+  BGA196  1890  
Total936964Records    2028Page/Total46849Page  Home Previous Next Last   <<  2017  2018  2019  2020  2021  2022  2023  2024  2025  >>