ACT
Stock Search£º
Stocks
Part NO. Search:  
1.Please input your part number,at least include 4 letters.    2.If you want multi-part search,just input all the part# you want,then choose.Pis do it.
Part Number  Manufacturer  Date Code  Package  Description  PDF
 PS9113-F3  174  1308+  SOP5  174  
 PS8101-F3  2500  14+  SOP5  2500  
 R2A30250SP#W2  1000  2010  SOP42  1000  
 M3727GM6-102FP  195  0549+  SOP42  195  
 PS7241E-1A-F3-A  11  1119+  SOP4  11  
 PS2861B-1Y-V-F3-A  681  1221+  SOP4  681  
 PS2861B-1Y-F3-A  2415  11+  SOP4  2415  
 PS2861B-1-V-F3  3131  1237+  SOP4  3131  
 PS2805C-1-F3-A  1712  1225+  SOP4  1712  
 PS2801C-1-F4  1190  1145+  SOP4  1190  
 PS2801C-1-F3-A  323  1226+  SOP4  323  
 PS2761B-1-V  30  10+  SOP4  30  
 PS2701A-1-F3  3093  1112+  SOP4  3093  
 PS2701-1-F3-A-L  3285  1138+  SOP4  3285  
 PS2561AL-1Y-V-F3-A/JT  68000  11+  SOP4  68000  
 PS2561AL-1-V-F3-A/JT  32765  11+10+  SOP4  32765  
 PS2501L-1-F3-A  574  1319+  SOP4  574  
 M65849BFP  2016  2003  SOP32  2016  
 R1LV0408DSP-5SI  1000  08+  SOP32  1000  
 R1LV0408CSP-5SC#B0  13699  05+  SOP32  13699  
 R1LV0408CSP-5SC  445  0649+  SOP32  445  
Total936964Records    1950Page/Total46849Page  Home Previous Next Last   <<  1933  1934  1935  1936  1937  1938  1939  1940  1941  >>